Robot mower models
All 65 robot mowers in the Botsize dataset, from 16 brands. Sort by rated area, slope limit or price, and filter by how a mower finds its way. To check them against your own lawn, use the mower sizer.
Updated
Showing 65 of 65 models. Prices and the maker's page are for the US.
| Navigation | Maker's page | ||||
|---|---|---|---|---|---|
| Segway Navimow i105 | 5,450 sq ft0.13 acresrecommended | 30% | No wire, needs an antenna at home | $799 list price as of October 2026 | Segway Navimow US page for the i105 (opens in a new tab) |
| Segway Navimow i206 AWD | 6,530 sq ft0.15 acresrecommended | 45% | No wire, no antenna at home | $999 price on the maker's page as of October 2026 | Segway Navimow US page for the i206 AWD (opens in a new tab) |
| eufy Robot Lawn Mower E15 | 8,610 sq ft0.2 acres | 32.5% | Camera only | $1,799.99 list price as of October 2026 | eufy US page for the Robot Lawn Mower E15 (opens in a new tab) |
| ANTHBOT M9 | 10,760 sq ft0.25 acresrecommended | 45% | No wire, no antenna at home | $899 list price as of October 2026 | ANTHBOT US page for the M9 (opens in a new tab) |
| ECOVACS GOAT O1000 LiDAR PRO | 10,760 sq ft0.25 acres | 45% | No wire, LiDAR | $1,499.99 price on the maker's page as of October 2026 | ECOVACS US page for the GOAT O1000 LiDAR PRO (opens in a new tab) |
| MAMMOTION YUKA mini 2 1000H | 10,760 sq ft0.25 acres | 45% | No wire, LiDAR and camera | $1,559 list price as of October 2026 | MAMMOTION US page for the YUKA mini 2 1000H (opens in a new tab) |
| ECOVACS GOAT O1000 RTK | 10,890 sq ft0.25 acres | 45% | No wire, needs an antenna at home | $999.99 price on the maker's page as of October 2026 | ECOVACS US page for the GOAT O1000 RTK (opens in a new tab) |
| Segway Navimow i210 AWD | 10,890 sq ft0.25 acresrecommended | 45% | No wire, no antenna at home | $1,299 price on the maker's page as of October 2026 | Segway Navimow US page for the i210 AWD (opens in a new tab) |
| Segway Navimow i215 LiDAR | 16,120 sq ft0.37 acresrecommended | 45% | No wire, LiDAR and camera | $1,599 price on the maker's page as of October 2026 | Segway Navimow US page for the i215 LiDAR (opens in a new tab) |
| ANTHBOT N8 | 16,150 sq ft0.37 acresrecommended | 45% | No wire, no antenna at home | $1,699 price on the maker's page as of October 2026 | ANTHBOT US page for the N8 (opens in a new tab) |
| MAMMOTION LUBA 3 AWD 1500 | 16,150 sq ft0.37 acres | 80% | No wire, LiDAR and camera | $2,399 price on the maker's page as of October 2026 | MAMMOTION US page for the LUBA 3 AWD 1500 (opens in a new tab) |
| MAMMOTION LUBA mini 2 AWD 1500 | 16,150 sq ft0.37 acres | 80% | No wire, LiDAR and camera | $1,999 list price as of October 2026 | MAMMOTION US page for the LUBA mini 2 AWD 1500 (opens in a new tab) |
| Roborock RockMow X115H | 16,150 sq ft0.37 acresrecommended | 80% | No wire, satellite positioning | $1,499 price on the maker's page as of October 2026 | Roborock US page for the RockMow X115H (opens in a new tab) |
| ECOVACS GOAT A2000 LiDAR PRO | 21,530 sq ft0.49 acres | 50% | No wire, LiDAR | $1,999.99 list price as of October 2026 | ECOVACS US page for the GOAT A2000 LiDAR PRO (opens in a new tab) |
| MOVA LiDAX Ultra 2000 | 21,530 sq ft0.49 acres | 45% | No wire, LiDAR and camera | $1,799 list price as of October 2026 | MOVA US page for the LiDAX Ultra 2000 (opens in a new tab) |
| Roborock RockMow X120H LiDAR | 21,530 sq ft0.49 acresrecommended | 80% | No wire, LiDAR and camera | $2,299 price on the maker's page as of October 2026 | Roborock US page for the RockMow X120H LiDAR (opens in a new tab) |
| Husqvarna Automower 410 iQ | 21,780 sq ft0.5 acres | 45% | No wire, satellite positioning | $2,599.99 price on the maker's page as of October 2026 | Husqvarna US page for the Automower 410 iQ (opens in a new tab) |
| ECOVACS GOAT A3000 LiDAR PRO | 32,290 sq ft0.74 acres | 50% | No wire, LiDAR | $2,499.99 price on the maker's page as of October 2026 | ECOVACS US page for the GOAT A3000 LiDAR PRO (opens in a new tab) |
| MAMMOTION LUBA 3 AWD 3000H | 32,290 sq ft0.74 acres | 80% | No wire, no antenna at home | $2,799 list price as of October 2026 | MAMMOTION US page for the LUBA 3 AWD 3000H (opens in a new tab) |
| Sunseeker X7 | 32,670 sq ft0.75 acres | 70% | No wire, needs an antenna at home | $2,699.99 price on the maker's page as of October 2026 | Sunseeker US page for the X7 (opens in a new tab) |
| Dreame A3 AWD Pro 3500 | 37,670 sq ft0.86 acres | 80% | No wire, LiDAR and camera | $1,999.99 price on the maker's page as of October 2026 | Dreame US page for the A3 AWD Pro 3500 (opens in a new tab) |
| Husqvarna Automower 435X AWD | 39,200 sq ft0.9 acres | 70% | Boundary wire | $2,999.99 price on the maker's page as of October 2026 | Husqvarna US page for the Automower 435X AWD (opens in a new tab) |
| Husqvarna Automower 420 iQ | 43,560 sq ft1 acre | 45% | No wire, satellite positioning | $3,299.99 price on the maker's page as of October 2026 | Husqvarna US page for the Automower 420 iQ (opens in a new tab) |
| Roborock RockMow X130H | 43,560 sq ft1 acrerecommended | 80% | No wire, satellite positioning | $2,499 price on the maker's page as of October 2026 | Roborock US page for the RockMow X130H (opens in a new tab) |
| Segway Navimow X330 | 43,560 sq ft1 acrerecommended | 50% | No wire, needs an antenna at home | $2,299 price on the maker's page as of October 2026 | Segway Navimow US page for the X330 (opens in a new tab) |
| Segway Navimow X430 | 43,560 sq ft1 acrerecommended | 84% | No wire, no antenna at home | $2,499 price on the maker's page as of October 2026 | Segway Navimow US page for the X430 (opens in a new tab) |
| MAMMOTION LUBA 3 AWD 5000H | 53,820 sq ft1.24 acres | 80% | No wire, no antenna at home | $3,299 price on the maker's page as of October 2026 | MAMMOTION US page for the LUBA 3 AWD 5000H (opens in a new tab) |
| Husqvarna Automower 435 iQ AWD | 56,630 sq ft1.3 acres | 70% | No wire, satellite positioning | $4,999.99 price on the maker's page as of October 2026 | Husqvarna US page for the Automower 435 iQ AWD (opens in a new tab) |
| Segway Navimow X350 | 65,340 sq ft1.5 acresrecommended | 50% | No wire, needs an antenna at home | $2,799 price on the maker's page as of October 2026 | Segway Navimow US page for the X350 (opens in a new tab) |
| Segway Navimow X450 | 65,340 sq ft1.5 acresrecommended | 84% | No wire, no antenna at home | $2,999 price on the maker's page as of October 2026 | Segway Navimow US page for the X450 (opens in a new tab) |
| Husqvarna Automower 440 iQ | 87,120 sq ft2 acres | 45% | No wire, satellite positioning | $4,299.99 price on the maker's page as of October 2026 | Husqvarna US page for the Automower 440 iQ (opens in a new tab) |
| Yarbo Y40 Core with Lawn Mower Pro Module | 269,100 sq ft6.18 acres | 70% | No wire, satellite positioning | $5,999 list price as of October 2026 | Yarbo US page for the Y40 Core with Lawn Mower Pro Module (opens in a new tab) |
| Yarbo Y40P Core with Lawn Mower Pro Module | 304,620 sq ft6.99 acres | 70% | No wire, no antenna at home | $7,599 list price as of October 2026 | Yarbo US page for the Y40P Core with Lawn Mower Pro Module (opens in a new tab) |
| GARDENA SILENO minimo 250 m2 | 2,690 sq ft0.06 acres | 25% | Boundary wire | Not sold in the US | None |
| Worx Landroid Vision Cloud 300 | 3,230 sq ft0.07 acres | 30% | No wire, no antenna at home | Not sold in the US | None |
| Husqvarna Automower Aspire R4 | 4,310 sq ft0.1 acres | 25% | Boundary wire | Not sold in the US | None |
| GARDENA SILENO minimo 500 m2 | 5,380 sq ft0.12 acres | 25% | Boundary wire | Not sold in the US | None |
| GARDENA smart SILENO city 500 m2 | 5,380 sq ft0.12 acres | 35% | Boundary wire | Not sold in the US | None |
| Worx Landroid M500 Plus | 5,380 sq ft0.12 acres | 35% | Boundary wire | Not sold in the US | None |
| Worx Landroid Vision Cloud 500 | 5,380 sq ft0.12 acres | 30% | No wire, no antenna at home | Not sold in the US | None |
| GARDENA smart SILENO sense 600 m2 | 6,460 sq ft0.15 acres | 25% | No wire, no antenna at home | Not sold in the US | None |
| Husqvarna Automower 305E NERA | 6,460 sq ft0.15 acres | 30% | Boundary wire | Not sold in the US | None |
| Husqvarna Automower Aspire R6V | 6,460 sq ft0.15 acres | 40% | No wire, no antenna at home | Not sold in the US | None |
| STIGA A 6v | 6,460 sq ft0.15 acres | 45% | No wire, no antenna at home | Not sold in the US | None |
| Kress EyePilot 4×4 RTKⁿ KR280E | 8,610 sq ft0.2 acresper day | 84% | No wire, no antenna at home | Not sold in the US | None |
| MOVA LiDAX Ultra 800 | 8,610 sq ft0.2 acres | 45% | No wire, LiDAR and camera | Not sold in the US | None |
| Husqvarna Automower 405VE NERA | 9,690 sq ft0.22 acres | 30% | No wire, no antenna at home | Not sold in the US | None |
| GARDENA smart SILENO life 1000 m2 | 10,760 sq ft0.25 acres | 35% | Boundary wire | Not sold in the US | None |
| Kress EyePilot RTKⁿ KR251E | 10,760 sq ft0.25 acresper day | 40% | No wire, no antenna at home | Not sold in the US | None |
| MAMMOTION LUBA mini 2 AWD 1000 | 10,760 sq ft0.25 acres | 80% | No wire, no antenna at home | Not sold in the US | None |
| STIGA A 10v | 10,760 sq ft0.25 acres | 45% | No wire, no antenna at home | Not sold in the US | None |
| STIHL iMOW 4 EVO | 10,760 sq ft0.25 acres | 45% | Boundary wire | Not sold in the US | None |
| Worx Landroid Vision Cloud 4WD 1000 | 10,760 sq ft0.25 acres | 84% | No wire, no antenna at home | Not sold in the US | None |
| eufy Robot Lawn Mower E18 | 12,920 sq ft0.3 acres | 32.5% | Camera only | Not sold in the US | None |
| GARDENA smart SILENO free 1200 m2 | 12,920 sq ft0.3 acres | 35% | No wire, own navigation system | Not sold in the US | None |
| MOVA LiDAX Ultra 1200 | 12,920 sq ft0.3 acres | 45% | No wire, LiDAR and camera | Not sold in the US | None |
| STIGA A 15v | 16,150 sq ft0.37 acres | 45% | No wire, no antenna at home | Not sold in the US | None |
| STIHL iMOW 5 EVO | 16,150 sq ft0.37 acres | 45% | Boundary wire | Not sold in the US | None |
| Worx Landroid Vision Cloud 1800 | 19,380 sq ft0.44 acres | 30% | No wire, no antenna at home | Not sold in the US | None |
| Worx Landroid Vision Cloud 4WD 2000 | 21,530 sq ft0.49 acres | 84% | No wire, no antenna at home | Not sold in the US | None |
| STIGA A 25v | 26,910 sq ft0.62 acres | 45% | No wire, no antenna at home | Not sold in the US | None |
| Dreame A2 | 32,290 sq ft0.74 acres | 50% | No wire, LiDAR and camera | Not sold in the US | None |
| Husqvarna Automower 430V NERA | 51,670 sq ft1.19 acres | 50% | No wire, no antenna at home | Not sold in the US | None |
| STIGA A 50v | 53,820 sq ft1.24 acres | 50% | No wire, no antenna at home | Not sold in the US | None |
| STIHL iMOW 7 | 53,820 sq ft1.24 acres | 40% | Boundary wire | Not sold in the US | None |
Botsize may earn a commission when you buy through links on this page. It never changes the math or the ranking.
Rated areas are the makers' figures on each maker's own basis: most state a maximum; ANTHBOT, Roborock and Segway Navimow a recommended size; Kress an area per day. The methodology explains how the sizer compares them.
Brands
- ANTHBOT robot mowers 2 models
- Dreame robot mowers 2 models
- ECOVACS robot mowers 4 models
- eufy robot mowers 2 models
- GARDENA robot mowers 6 models
- Husqvarna robot mowers 10 models
- Kress robot mowers 2 models
- MAMMOTION robot mowers 6 models
- MOVA robot mowers 3 models
- Roborock robot mowers 3 models
- Segway Navimow robot mowers 8 models
- STIGA robot mowers 5 models
- STIHL robot mowers 3 models
- Sunseeker X7 1 model
- Worx robot mowers 6 models
- Yarbo robot mowers 2 models