MAMMOTION robot mowers: lineup by lawn size
The Botsize dataset holds 6 MAMMOTION robot mowers. Their ratings run from 1,000 m² (10,760 sq ft) to 5,000 m² (1.24 acres), and their published slope limits from 45% to 80%. 1 steers by satellite positioning and 5 steer by LiDAR. 5 are sold in the US, 6 in the UK and 6 in the EU.
Updated
Lineup by rated area
Smallest rating first. Prices and the maker's page follow your region.
| Model | Rated area | Steepest slope | Navigation | Sold in | Price | Maker's page |
|---|---|---|---|---|---|---|
| LUBA mini 2 AWD 1000 | 1,000 m²10,760 sq ft | 80% | No wire, no antenna at home | UK, EU | €1,499 list price as of October 2026 | MAMMOTION EU page for the LUBA mini 2 AWD 1000 (opens in a new tab) |
| YUKA mini 2 1000 | 1,000 m²10,760 sq ft | 45% | No wire, LiDAR and camera | US, UK, EU | €1,299 list price as of October 2026 | MAMMOTION EU page for the YUKA mini 2 1000 (opens in a new tab) |
| LUBA 3 AWD 1500 | 1,500 m²16,150 sq ft | 80% | No wire, LiDAR and camera | US, UK, EU | €2,299 list price as of October 2026 | MAMMOTION EU page for the LUBA 3 AWD 1500 (opens in a new tab) |
| LUBA mini 2 AWD 1500 | 1,500 m²16,150 sq ft | 80% | No wire, LiDAR and camera | US, UK, EU | €1,899 list price as of October 2026 | MAMMOTION EU page for the LUBA mini 2 AWD 1500 (opens in a new tab) |
| LUBA 3 AWD 3000 | 3,000 m²32,290 sq ft | 80% | No wire, no antenna at home | US, UK, EU | €2,699 list price as of October 2026 | MAMMOTION EU page for the LUBA 3 AWD 3000 (opens in a new tab) |
| LUBA 3 AWD 5000 | 5,000 m²53,820 sq ft | 80% | No wire, no antenna at home | US, UK, EU | €3,199 list price as of October 2026 | MAMMOTION EU page for the LUBA 3 AWD 5000 (opens in a new tab) |
Botsize may earn a commission when you buy through links on this page. It never changes the math or the ranking.
Which model for which lawn
For each lawn size, the MAMMOTION model the sizer puts first in each market: the smallest limit that still covers the lawn with its margin. The lawn is of typical shape (× 1.35), mowed at any time, on a gentle 15% slope. The table ranks the 6 MAMMOTION models in the Botsize dataset only.
| Lawn | In the US | In the UK | In the EU |
|---|---|---|---|
| 250 m² (2,690 sq ft) | YUKA mini 2 1000H | YUKA mini 2 1000 | YUKA mini 2 1000 |
| 500 m² (5,380 sq ft) | YUKA mini 2 1000H | YUKA mini 2 1000 | YUKA mini 2 1000 |
| 1,000 m² (10,760 sq ft) | LUBA mini 2 AWD 1500 | LUBA mini 2 AWD 1500 | LUBA mini 2 AWD 1500 |
| 1,500 m² (16,150 sq ft) | LUBA 3 AWD 3000H | LUBA 3 AWD 3000 | LUBA 3 AWD 3000 |
| 2,000 m² (21,530 sq ft) | LUBA 3 AWD 3000H | LUBA 3 AWD 3000 | LUBA 3 AWD 3000 |
| 3,000 m² (32,290 sq ft) | LUBA 3 AWD 5000H | LUBA 3 AWD 5000 | LUBA 3 AWD 5000 |
| 5,000 m² (1.24 acres) | LUBA 3 AWD 5000H Tight | LUBA 3 AWD 5000 Tight | LUBA 3 AWD 5000 Tight |
Tight means the rating covers the lawn but not the margin. Your own lawn may differ in shape, slope and hours: the mower sizer checks it with your numbers, and the methodology states the rules.