STIGA robot mowers: lineup by lawn size
The Botsize dataset holds 5 STIGA robot mowers. Their ratings run from 600 m² (6,460 sq ft) to 5,000 m² (1.24 acres), and their published slope limits from 45% to 50%. 5 steer by satellite positioning. 5 are sold in the UK and 5 in the EU.
Updated
Lineup by rated area
Smallest rating first. Prices and the maker's page follow your region.
| Model | Rated area | Steepest slope | Navigation | Sold in | Price | Maker's page |
|---|---|---|---|---|---|---|
| A 6v | 600 m²6,460 sq ft | 45% | No wire, no antenna at home | UK, EU | €999 price on the maker's page as of October 2026 | STIGA EU page for the A 6v (opens in a new tab) |
| A 10v | 1,000 m²10,760 sq ft | 45% | No wire, no antenna at home | UK, EU | €1,399 price on the maker's page as of October 2026 | STIGA EU page for the A 10v (opens in a new tab) |
| A 15v | 1,500 m²16,150 sq ft | 45% | No wire, no antenna at home | UK, EU | €1,699 price on the maker's page as of October 2026 | STIGA EU page for the A 15v (opens in a new tab) |
| A 25v | 2,500 m²26,910 sq ft | 45% | No wire, no antenna at home | UK, EU | €2,499 price on the maker's page as of October 2026 | STIGA EU page for the A 25v (opens in a new tab) |
| A 50v | 5,000 m²53,820 sq ft | 50% | No wire, no antenna at home | UK, EU | €3,299 price on the maker's page as of October 2026 | STIGA EU page for the A 50v (opens in a new tab) |
Botsize may earn a commission when you buy through links on this page. It never changes the math or the ranking.
Which model for which lawn
For each lawn size, the STIGA model the sizer puts first in each market: the smallest limit that still covers the lawn with its margin. The lawn is of typical shape (× 1.35), mowed at any time, on a gentle 15% slope. The table ranks the 5 STIGA models in the Botsize dataset only.
| Lawn | In the UK | In the EU |
|---|---|---|
| 250 m² (2,690 sq ft) | A 6v | A 6v |
| 500 m² (5,380 sq ft) | A 10v | A 10v |
| 1,000 m² (10,760 sq ft) | A 15v | A 15v |
| 1,500 m² (16,150 sq ft) | A 25v | A 25v |
| 2,000 m² (21,530 sq ft) | A 50v | A 50v |
| 3,000 m² (32,290 sq ft) | A 50v | A 50v |
| 5,000 m² (1.24 acres) | A 50v Tight | A 50v Tight |
Tight means the rating covers the lawn but not the margin. Your own lawn may differ in shape, slope and hours: the mower sizer checks it with your numbers, and the methodology states the rules.