Robot vacuum models
All 42 robot vacuums in the Botsize dataset, from 9 brands. Sort by threshold climb, robot height or price, and filter by dock, LiDAR turret and brand. To check them against your own home, use the vacuum finder.
Updated
Showing 42 of 42 models. Prices and the maker's page are for the US.
| Dock | Cleaning | Maker's page | ||||
|---|---|---|---|---|---|---|
| Dreame L60 Pro Ultra | 1.77 in | 3.50 in | Dock empties the bin, washes and dries the mop | Vacuums and mops with two spinning mop pads | $1,399.99 list price as of October 2026 | Dreame US page for the L60 Pro Ultra (opens in a new tab) |
| Dreame L60 Ultra | 1.18 in | 3.23 in | Dock empties the bin, washes and dries the mop | Vacuums and mops with two spinning mop pads | $1,299.99 price on the maker's page as of October 2026 | Dreame US page for the L60 Ultra (opens in a new tab) |
| Dreame X50 Ultra | 1.65 in | 3.50 in | Dock empties the bin, washes and dries the mop | Vacuums and mops with two spinning mop pads | $1,599.99 list price as of October 2026 | Dreame US page for the X50 Ultra (opens in a new tab) |
| Dreame X60 Max Ultra Complete | 1.77 in | 3.13 in | Dock empties the bin, washes and dries the mop | Vacuums and mops with two spinning mop pads | $1,699.99 list price as of October 2026 | Dreame US page for the X60 Max Ultra Complete (opens in a new tab) |
| Dreame X60 Ultra | 1.77 in | 3.13 in | Dock empties the bin, washes and dries the mop | Vacuums and mops with two spinning mop pads | $1,499.99 price on the maker's page as of October 2026 | Dreame US page for the X60 Ultra (opens in a new tab) |
| ECOVACS DEEBOT T80 OMNI | 0.79 in | 3.86 in | Dock empties the bin, washes and dries the mop | Vacuums and mops with a roller mop | $549.99 price on the maker's page as of October 2026 | ECOVACS US page for the DEEBOT T80 OMNI (opens in a new tab) |
| ECOVACS DEEBOT X12 OmniCyclone | 0.94 in | 3.86 in | Dock empties the bin, washes and dries the mop | Vacuums and mops with a roller mop | $1,499.99 list price as of October 2026 | ECOVACS US page for the DEEBOT X12 OmniCyclone (opens in a new tab) |
| ECOVACS DEEBOT X12S OmniCyclone | 1.00 in | 3.86 in | Dock empties the bin, washes and dries the mop | Vacuums and mops with a roller mop | $1,299.99 list price as of October 2026 | ECOVACS US page for the DEEBOT X12S OmniCyclone (opens in a new tab) |
| ECOVACS DEEBOT X12S PRO OMNI | 0.98 in | 3.86 in | Dock empties the bin, washes and dries the mop | Vacuums and mops with a roller mop | $1,299.99 list price as of October 2026 | ECOVACS US page for the DEEBOT X12S PRO OMNI (opens in a new tab) |
| eufy Robot Vacuum Omni C28 | 0.79 in | 4.35 in | Dock empties the bin, washes and dries the mop | Vacuums and mops with a roller mop | $799.99 price on the maker's page as of October 2026 | eufy US page for the Robot Vacuum Omni C28 (opens in a new tab) |
| eufy Robot Vacuum Omni S2 | 1.38 in | 3.78 in | Dock empties the bin, washes and dries the mop | Vacuums and mops with a roller mop | $1,599.99 price on the maker's page as of October 2026 | eufy US page for the Robot Vacuum Omni S2 (opens in a new tab) |
| eufy X10 Pro Omni | 0.83 in | 4.47 in | Dock empties the bin, washes and dries the mop | Vacuums and mops with two spinning mop pads | $899.99 price on the maker's page as of October 2026 | eufy US page for the X10 Pro Omni (opens in a new tab) |
| iRobot Roomba Max 715 Vac Robot + AutoEmpty Dock | Not published | 4.09 in | Dock empties the bin | Vacuums only | $699.99 price on the maker's page as of October 2026 | iRobot US page for the Roomba Max 715 Vac Robot + AutoEmpty Dock (opens in a new tab) |
| iRobot Roomba Max 775 Combo Robot + AutoWash Dock | Not published | 4.10 in | Dock empties the bin, washes and dries the mop | Vacuums and mops with a roller mop | $999.99 price on the maker's page as of October 2026 | iRobot US page for the Roomba Max 775 Combo Robot + AutoWash Dock (opens in a new tab) |
| iRobot Roomba Max 875 Combo Robot + AutoWash Dock | 1.38 in | 3.93 in | Dock empties the bin, washes and dries the mop | Vacuums and mops with a roller mop | $1,199.99 price on the maker's page as of October 2026 | iRobot US page for the Roomba Max 875 Combo Robot + AutoWash Dock (opens in a new tab) |
| iRobot Roomba Plus 515 Combo Robot + AutoWash Dock | Not published | 3.29 in | Dock empties the bin, washes and dries the mop | Vacuums and mops with two spinning mop pads | $699.99 list price as of October 2026 | iRobot US page for the Roomba Plus 515 Combo Robot + AutoWash Dock (opens in a new tab) |
| iRobot Roomba Plus 575 Combo Robot + AutoWash Dock | 1.38 in | Not published | Dock empties the bin, washes and dries the mop | Vacuums and mops with two spinning mop pads | $799.99 list price as of October 2026 | iRobot US page for the Roomba Plus 575 Combo Robot + AutoWash Dock (opens in a new tab) |
| iRobot Roomba Plus 678 Combo Robot + AutoWash Dock | 1.38 in | 3.92 in | Dock empties the bin, washes and dries the mop | Vacuums and mops with a roller mop | $899.99 price on the maker's page as of October 2026 | iRobot US page for the Roomba Plus 678 Combo Robot + AutoWash Dock (opens in a new tab) |
| MOVA V70 Ultra Complete | 1.97 in | 3.46 in | Dock empties the bin, washes and dries the mop | Vacuums and mops with two spinning mop pads | $1,299 list price as of October 2026 | MOVA US page for the V70 Ultra Complete (opens in a new tab) |
| MOVA Z60 Ultra Roller Complete | 1.89 in | 3.78 in | Dock empties the bin, washes and dries the mop | Vacuums and mops with a roller mop | $1,199 list price as of October 2026 | MOVA US page for the Z60 Ultra Roller Complete (opens in a new tab) |
| Narwal Flow 2 | 1.18 in | 3.74 in | Dock empties the bin, washes and dries the mop | Vacuums and mops with a track mop | $1,499.99 price on the maker's page as of October 2026 | Narwal US page for the Flow 2 (opens in a new tab) |
| Narwal Freo 20 | 1.57 in | 3.74 in | Dock empties the bin, washes and dries the mop | Vacuums and mops with a track mop | $1,099.99 price on the maker's page as of October 2026 | Narwal US page for the Freo 20 (opens in a new tab) |
| Narwal Freo 20 Edge | 0.79 in | 3.74 in | Dock empties the bin, washes and dries the mop | Vacuums and mops with a track mop | $799.99 list price as of October 2026 | Narwal US page for the Freo 20 Edge (opens in a new tab) |
| Narwal Freo Z10 Turbo | 0.79 in | 4.24 in | Dock empties the bin, washes and dries the mop | Vacuums and mops with two spinning mop pads | $899.99 list price as of October 2026 | Narwal US page for the Freo Z10 Turbo (opens in a new tab) |
| Roborock Q10 X5+ | Not published | 3.90 in | Dock empties the bin | Vacuums and mops with a fixed mop pad | $499.99 list price as of October 2026 | Roborock US page for the Q10 X5+ (opens in a new tab) |
| Roborock Q7 M5+ | 0.79 in | 3.90 in | Dock empties the bin | Vacuums and mops with a fixed mop pad | $429.99 list price as of October 2026 | Roborock US page for the Q7 M5+ (opens in a new tab) |
| Roborock Qrevo 2 Pro | Not published | 3.80 in | Dock empties the bin, washes and dries the mop | Vacuums and mops with two spinning mop pads | $799.99 list price as of October 2026 | Roborock US page for the Qrevo 2 Pro (opens in a new tab) |
| Roborock Qrevo Curv 2 Flow | Not published | 4.69 in | Dock empties the bin, washes and dries the mop | Vacuums and mops with a roller mop | $999.99 list price as of October 2026 | Roborock US page for the Qrevo Curv 2 Flow (opens in a new tab) |
| Roborock Qrevo Edge 3 Pro | 1.77 in | 3.14 in | Dock empties the bin, washes and dries the mop | Vacuums and mops with two spinning mop pads | $1,499.99 list price as of October 2026 | Roborock US page for the Qrevo Edge 3 Pro (opens in a new tab) |
| Roborock Qrevo S Pro | Not published | 3.80 in | Dock empties the bin, washes and dries the mop | Vacuums and mops with two spinning mop pads | $699.99 list price as of October 2026 | Roborock US page for the Qrevo S Pro (opens in a new tab) |
| Roborock Saros 10R | 1.57 in | 3.14 in | Dock empties the bin, washes and dries the mop | Vacuums and mops with two spinning mop pads | $1,599.99 list price as of October 2026 | Roborock US page for the Saros 10R (opens in a new tab) |
| Roborock Saros 20 | 1.77 in | 3.14 in | Dock empties the bin, washes and dries the mop | Vacuums and mops with two spinning mop pads | $1,599.99 list price as of October 2026 | Roborock US page for the Saros 20 (opens in a new tab) |
| Roborock Saros 20 Flow | Not published | 3.54 in | Dock empties the bin, washes and dries the mop | Vacuums and mops with a roller mop | $1,699.99 price on the maker's page as of October 2026 | Roborock US page for the Saros 20 Flow (opens in a new tab) |
| Roborock Saros 20 Sonic | 1.77 in | 3.14 in | Dock empties the bin, washes and dries the mop | Vacuums and mops with a vibrating mop pad | $1,699.99 list price as of October 2026 | Roborock US page for the Saros 20 Sonic (opens in a new tab) |
| Shark PowerDetect 2-in-1 Robot Vacuum and Mop with NeverTouch Pro Base | Not published | Not published | Dock empties the bin, washes and dries the mop | Vacuums and mops with a vibrating mop pad | $999.99 list price as of October 2026 | Shark US page for the PowerDetect 2-in-1 Robot Vacuum and Mop with NeverTouch Pro Base (opens in a new tab) |
| Shark PowerDetect ThermaCharged 2-in-1 Robot Vacuum and Mop | Not published | Not published | Dock empties the bin, washes and dries the mop | Vacuums and mops with a vibrating mop pad | $1,199.99 price on the maker's page as of October 2026 | Shark US page for the PowerDetect ThermaCharged 2-in-1 Robot Vacuum and Mop (opens in a new tab) |
| Shark PowerDetect UV Reveal 2-in-1 Vac+Mop | Not published | Not published | Dock empties the bin, washes and dries the mop | Vacuums and mops with a vibrating mop pad | $1,299.99 list price as of October 2026 | Shark US page for the PowerDetect UV Reveal 2-in-1 Vac+Mop (opens in a new tab) |
| ECOVACS DEEBOT T90 PRO OMNI | 0.94 in | 3.74 in | Dock empties the bin, washes and dries the mop | Vacuums and mops with a roller mop | Not sold in the US | None |
| MOVA S70 Ultra Roller | 1.18 in | 3.60 in | Dock empties the bin, washes and dries the mop | Vacuums and mops with a roller mop | Not sold in the US | None |
| Proscenic Q10 | 0.59 in | 3.82 in | Dock charges only | Vacuums and mops with a fixed mop pad | Not sold in the US | None |
| Proscenic Q20 Plus | 0.79 in | Not published | Dock empties the bin | Vacuums and mops with a fixed mop pad | Not sold in the US | None |
| Proscenic Q8 Max+ | 0.59 in | 3.82 in | Dock empties the bin | Vacuums and mops with a fixed mop pad | Not sold in the US | None |
Botsize may earn a commission when you buy through links on this page. It never changes the math or the ranking.
Climb heights and robot heights are the makers' figures. Suction is left out of the table on purpose: makers measure it in different ways, so the numbers do not compare. The methodology explains each check.
Brands
- Dreame robot vacuums 5 models
- ECOVACS robot vacuums 5 models
- eufy robot vacuums 3 models
- iRobot robot vacuums 6 models
- MOVA robot vacuums 3 models
- Narwal robot vacuums 4 models
- Proscenic robot vacuums 3 models
- Roborock robot vacuums 10 models
- Shark robot vacuums 3 models