Roborock
Robot vacuums with a self emptying dock: which fit and why
Botsize ran every robot vacuum in its dataset through the finder for a home that wants a self emptying dock but no mopping. The verdicts below follow your region, and each card shows the numbers behind its verdict.
Updated
Results for buyers in the US
The home behind this page
- Tallest threshold
- 0.39 in (10 mm)
- Climb for a clear pass
- 0.47 inyour threshold plus 0.08 in; a climb from 0.39 in up to that is tight
- Floors
- mixed, low pile
- Mopping
- not needed
- Dock
- self emptying
Change these numbers in the finder, or read each check in the methodology. The margins are rules of thumb.
Of the 37 robot vacuums sold in the US: 26 fit, 0 are tight, 11 need a check and 0 do not fit.
The 15 that fit and publish the size of their dust bag
In the finder's order: lowest US price first. Each figure is the maker's own.
| Model | Dust bag | Dock size | Cleaning | Price |
|---|---|---|---|---|
| Roborock Q7 M5+ | 2.7 L (2.9 qt) | 10.2 in tall | Vacuums and mops with a fixed mop pad | $429.99 list price as of October 2026 |
| ECOVACS DEEBOT T80 OMNI | 3 L (3.2 qt) | 19.69 in tall13.31 in wide, 18.07 in deep | Vacuums and mops with a roller mop | $549.99 price on the maker's page as of October 2026 |
| Narwal Freo 20 Edge | 2.5 L (2.6 qt) | 20.87 in tall | Vacuums and mops with a track mop | $799.99 list price as of October 2026 |
| eufy Robot Vacuum Omni C28 | 3 L (3.2 qt) | Not published | Vacuums and mops with a roller mop | $799.99 price on the maker's page as of October 2026 |
| Narwal Freo 20 | 2.4 L (2.5 qt) | 18.15 in tall | Vacuums and mops with a track mop | $1,099.99 price on the maker's page as of October 2026 |
| MOVA Z60 Ultra Roller Complete | 3.2 L (3.4 qt) | 18.5 in tall | Vacuums and mops with a roller mop | $1,199 list price as of October 2026 |
| Dreame L60 Ultra | 3.2 L (3.4 qt) | 23.23 in tall13.39 in wide, 17.95 in deep | Vacuums and mops with two spinning mop pads | $1,299.99 price on the maker's page as of October 2026 |
| Dreame L60 Pro Ultra | 3.2 L (3.4 qt) | 23.23 in tall13.39 in wide, 17.95 in deep | Vacuums and mops with two spinning mop pads | $1,399.99 list price as of October 2026 |
| Dreame X60 Ultra | 3.2 L (3.4 qt) | 19.65 in tall15.35 in wide, 16.65 in deep | Vacuums and mops with two spinning mop pads | $1,499.99 price on the maker's page as of October 2026 |
| Narwal Flow 2 | 2.5 L (2.6 qt) | 20.87 in tall | Vacuums and mops with a track mop | $1,499.99 price on the maker's page as of October 2026 |
| ECOVACS DEEBOT X12 OmniCyclone | 1.6 L (1.7 qt) | 18.31 in tall14.96 in wide, 19.41 in deep | Vacuums and mops with a roller mop | $1,499.99 list price as of October 2026 |
| Dreame X50 Ultra | 3 L (3.2 qt) | 23.23 in tall | Vacuums and mops with two spinning mop pads | $1,599.99 list price as of October 2026 |
| Roborock Saros 10R | 2.5 L (2.6 qt) | 19.21 in tall | Vacuums and mops with two spinning mop pads | $1,599.99 list price as of October 2026 |
| eufy Robot Vacuum Omni S2 | 2.5 L (2.6 qt) | Not published | Vacuums and mops with a roller mop | $1,599.99 price on the maker's page as of October 2026 |
| Dreame X60 Max Ultra Complete | 3.2 L (3.4 qt) | 19.65 in tall15.35 in wide, 16.65 in deep | Vacuums and mops with two spinning mop pads | $1,699.99 list price as of October 2026 |
Every verdict, with the reasons
Lowest US price first, then the larger threshold margin, then the lower robot. Models without a US price come after priced ones. Suction never decides the order: makers measure it in different ways.
Botsize may earn a commission when you buy through links on this page. It never changes the math or the ranking.
Fits26
Every check passes with room to spare, and nothing rules the model out.
ECOVACS
DEEBOT T80 OMNI
Narwal
Freo 20 Edge
Needs a check11
Nothing rules these out, but the maker does not publish the climb height or robot height a check needs.
Roborock
Q10 X5+
Roborock
Qrevo S Pro
Roborock
Qrevo 2 Pro
This page ranks the 37 robot vacuums in the Botsize dataset that are sold in the US. Prices are the maker's list price, or the price its page showed that month (sometimes a sale price), with the month we read it.
A self emptying dock without mopping
This page asks for a dock that empties the bin and leaves mopping out. With mopping off, nothing fails on the mop: robots that mop still appear, and robots that only vacuum count as well. A full service dock also empties the bin, so it passes the dock check.
The dataset holds few robots that only vacuum: 1 of 42 records. Most self emptying robots in it also mop, and the dock decides how much of the mopping you handle. The comparison above lists the fitting robots whose maker states the bag size, with the dock size and the cleaning type, so you can tell a plain self emptying base from a taller full service dock at a similar price.
Plan for the bag. Bags in the dataset hold 1.6 to 4 liters (1.7 to 4.2 US quarts) where the maker states it, and they are a repeat purchase. Measure the spot for the dock before you choose: heights run from 259 mm (10.2 in) to 590 mm (23.23 in). The dock guide covers each level.