ECOVACS robot vacuums: lineup by price
The Botsize dataset holds 5 ECOVACS robot vacuums. They climb thresholds of 0.79 in (20 mm) to 1 in (25.4 mm), and stand 3.74 in (95 mm) to 3.86 in (98 mm) tall. 5 have a dock that also washes and dries the mop. 4 are sold in the US and 2 in the UK.
Updated
Lineup by price
Lowest price in the US first, where the brand sells the most models. Prices and the maker's page follow your region.
| Model | Climbs | Height | Dock | Cleaning | Sold in | Price | Maker's page |
|---|---|---|---|---|---|---|---|
| DEEBOT T80 OMNI | 0.79 in | 3.86 in | Dock empties the bin, washes and dries the mop | Vacuums and mops with a roller mop | US | $549.99 price on the maker's page as of October 2026 | ECOVACS US page for the DEEBOT T80 OMNI (opens in a new tab) |
| DEEBOT X12S OmniCyclone | 1.00 in | 3.86 in | Dock empties the bin, washes and dries the mop | Vacuums and mops with a roller mop | US | $1,299.99 list price as of October 2026 | ECOVACS US page for the DEEBOT X12S OmniCyclone (opens in a new tab) |
| DEEBOT X12S PRO OMNI | 0.98 in | 3.86 in | Dock empties the bin, washes and dries the mop | Vacuums and mops with a roller mop | US | $1,299.99 list price as of October 2026 | ECOVACS US page for the DEEBOT X12S PRO OMNI (opens in a new tab) |
| DEEBOT X12 OmniCyclone | 0.94 in | 3.86 in | Dock empties the bin, washes and dries the mop | Vacuums and mops with a roller mop | US, UK | $1,499.99 list price as of October 2026 | ECOVACS US page for the DEEBOT X12 OmniCyclone (opens in a new tab) |
| DEEBOT T90 PRO OMNI | 0.94 in | 3.74 in | Dock empties the bin, washes and dries the mop | Vacuums and mops with a roller mop | UK | Not sold in the US | None |
Botsize may earn a commission when you buy through links on this page. It never changes the math or the ranking.
Which model for which home
For each threshold height, the ECOVACS model the finder puts first in each market: the lowest price that clears it with 2 mm (0.08 in) to spare. The home has mixed floors, wants mopping and a self emptying dock, the finder's defaults. The table ranks the 5 ECOVACS models in the Botsize dataset only.
| Threshold | In the US | In the UK |
|---|---|---|
| None | DEEBOT T80 OMNI | DEEBOT T90 PRO OMNI |
| 0.39 in (10 mm) | DEEBOT T80 OMNI | DEEBOT T90 PRO OMNI |
| 0.79 in (20 mm) | DEEBOT X12S OmniCyclone | DEEBOT T90 PRO OMNI |
| 1.18 in (30 mm) | None in the lineup | None in the lineup |
| 1.57 in (40 mm) | None in the lineup | None in the lineup |
Tight means it climbs the threshold with less than 2 mm (0.08 in) to spare. A model without a published climb height never appears here. Your own home may differ in furniture, floors and dock: the vacuum finder checks it with your numbers, and the methodology states the rules.